Site Feasibility Matrix — Meridian Tower Score: 87/100
| Criterion | Weight | Score | Rating | Notes |
|---|---|---|---|---|
| Zoning Compliance | 15% | 92 | High | C6-4A zoning, FAR 10.0 — compliant with variance |
| Geotechnical | 12% | 78 | Medium | Bedrock at 42ft, requires deep caissons |
| Environmental | 10% | 95 | High | Phase I ESA clear, no brownfield issues |
| Traffic / Access | 10% | 84 | High | Adjacent to transit hub, DOT approval likely |
| Utility Capacity | 8% | 71 | Medium | Electrical upgrade needed — 4MW additional |
| Market Demand | 20% | 91 | High | 94% absorption rate in submarket |
| Financial Viability | 25% | 88 | High | IRR 18.2%, yield on cost 6.4% |
Design Development Workflow Phase 3 of 6
Concept
Complete
Schematic
Complete
Design Dev
68% done
Construction Docs
Pending
Permitting
Pending
Bid / Award
Pending
Current: Structural engineering coordination, MEP design 60%, facade mock-up review scheduled Mar 25
Cost Model — Meridian Tower $184M
| Division | Description | Cost | $/SF |
|---|---|---|---|
| 01 | General Conditions | $14.7M | $28 |
| 02 | Site Work & Demolition | $8.2M | $16 |
| 03 | Concrete & Foundations | $31.4M | $60 |
| 04 | Structural Steel | $22.8M | $44 |
| 07 | Facade / Envelope | $27.1M | $52 |
| 14 | Vertical Transport | $12.4M | $24 |
| 15 | Mechanical / HVAC | $24.6M | $47 |
| 16 | Electrical | $18.9M | $36 |
| — | Interiors / Fit-out | $15.2M | $29 |
| — | Contingency (5%) | $8.7M | $17 |
| Total Hard Cost | $184M | $353/SF | |
Milestone Tracker 7 milestones
Site acquisition closed
Jan 15
Done
Concept design approved
Feb 08
Done
Schematic design complete
Mar 01
Done
Design development signoff
Apr 15
In Progress
Construction docs 100%
Jun 30
Pending
Building permit issued
Aug 15
Pending
GC contract awarded
Sep 01
Pending
4D Schedule Timeline — Meridian Tower 28-month program